০৮ নং কুতুবজোম ইউনিয়নের একটি বাড়ী একটি খামার প্রকল্পের সুবিধাভোগীদের কোড ও নাম।
ক্রম | কোড নং | নাম |
১ | 22496201001 | Dillder |
২ | 22496201002 | Paraja |
৩ | 22496201003 | Abdul |
৪ | 22496201004 | Roshan |
৫ | 22496201005 | Sona |
৬ | 22496201006 | Sayed |
৭ | 22496201007 | Nabi |
৮ | 22496201008 | Mamtaj |
৯ | 22496201009 | Dudu |
১০ | 22496201010 | Saha |
১১ | 22496201011 | Faruq |
১২ | 22496201012 | Abdu |
১৩ | 22496201013 | Hosna |
১৪ | 22496201014 | Badiul |
১৫ | 22496201015 | Baby |
১৬ | 22496201016 | Shahab Uddin |
১৭ | 22496201017 | Anowar |
১৮ | 22496201018 | Gura |
১৯ | 22496201019 | Sultan |
২০ | 22496201020 | Abul |
২১ | 22496201021 | Abdul |
২২ | 22496201022 | Abul |
২৩ | 22496201023 | Jafor |
২৪ | 22496201024 | Mostak |
২৫ | 22496201025 | Md Forkan |
২৬ | 22496201026 | Akram |
২৭ | 22496201027 | Kamal |
২৮ | 22496201028 | Saira |
২৯ | 22496201029 | Omar |
৩০ | 22496201030 | Hosen |
৩১ | 22496201031 | Ali |
৩২ | 22496201032 | Karim |
৩৩ | 22496201033 | Nabab |
৩৪ | 22496201034 | Tajumoddin |
৩৫ | 22496201035 | Momena |
৩৬ | 22496201036 | Sayed |
৩৭ | 22496201037 | Ferdus |
৩৮ | 22496201038 | Sota Miah |
৩৯ | 22496201039 | Shiraj |
৪০ | 22496201040 | Jafor |
৪১ | 22496201041 | Rahim |
৪২ | 22496201042 | Rashid |
৪৩ | 22496201043 | Dudhu |
৪৪ | 22496201044 | Hosan |
৪৫ | 22496201045 | Mahmuda |
৪৬ | 22496201046 | Nur |
৪৭ | 22496201047 | Absar |
৪৮ | 22496201048 | Kabir |
৪৯ | 22496201049 | Nurul |
৫০ | 22496201050 | Fazal |
৫১ | 22496201051 | Amir |
৫২ | 22496201052 | Yunus |
৫৩ | 22496201053 | Mosuda |
৫৪ | 22496201054 | Kajal |
৫৫ | 22496201055 | Abdu |
৫৬ | 22496201056 | Senoara Begum |
৫৭ | 22496201057 | Robia Khatun |
৫৮ | 22496201058 | Amana Begum |
৫৯ | 22496201059 | Sayed Ahamad |
৬০ | 22496201060 | Kamal Pasha |
৬১ | 22496202001 | Robiul Alam |
৬২ | 22496202002 | Md Nurul Amin |
৬৩ | 22496202003 | Abul Hamid |
৬৪ | 22496202004 | Manjur Ahmed |
৬৫ | 22496202005 | Ahsan Ullah |
৬৬ | 22496202006 | Farid Mia |
৬৭ | 22496202007 | Farid Kamal |
৬৮ | 22496202008 | Habib Ullah |
৬৯ | 22496202009 | Azizul Hoque |
৭০ | 22496202010 | Patan Ali |
৭১ | 22496202011 | Badsha Mia |
৭২ | 22496202012 | Nurul Islam |
৭৩ | 22496202013 | Abul Kalam |
৭৪ | 22496202014 | Md Ali |
৭৫ | 22496202015 | Kashem Ali |
৭৬ | 22496202016 | Abdul Karim |
৭৭ | 22496202017 | Md Hanif |
৭৮ | 22496202018 | Osman Goni |
৭৯ | 22496202019 | Md Emam Sharif |
৮০ | 22496202020 | Abdu Salam |
৮১ | 22496202021 | Forkan Ahmad |
৮২ | 22496202022 | Abdul Malek |
৮৩ | 22496202023 | Sarwar Azam |
৮৪ | 22496202024 | Amdad Mia |
৮৫ | 22496202025 | Siddique Mia |
৮৬ | 22496202026 | Mannan Mia |
৮৭ | 22496202027 | Rahmat Ali |
৮৮ | 22496202028 | Rabiul Alam |
৮৯ | 22496202029 | Farid Alam |
৯০ | 22496202030 | Abu Sahadat |
৯১ | 22496202031 | Sarwar Kamal |
৯২ | 22496202032 | Md Fazlul Hoque |
৯৩ | 22496202033 | Md Nurunnabi |
৯৪ | 22496202034 | Hason Ali |
৯৫ | 22496202035 | Salim Ullah |
৯৬ | 22496202036 | Azizur Rahman |
৯৭ | 22496202037 | Patan Ali |
৯৮ | 22496202038 | Laljhor Begum |
৯৯ | 22496202039 | Abdul Jalil |
১০০ | 22496202040 | Badruddoja |
১০১ | 22496202041 | Shadat Kobir |
১০২ | 22496202042 | Nabir Hossen |
১০৩ | 22496202043 | Samjida Akter |
১০৪ | 22496202044 | Amiruj-Jaman Amji |
১০৫ | 22496202045 | Ahmmod Ali |
১০৬ | 22496202046 | Jafor Alam |
১০৭ | 22496202047 | Akbor Ali |
১০৮ | 22496202048 | Sona Mia |
১০৯ | 22496203001 | Mariyam Khatun |
১১০ | 22496203002 | Amir Hossen |
১১১ | 22496203003 | Kabir Ahamad |
১১২ | 22496203004 | Mokbul Ahammad |
১১৩ | 22496203005 | Nurul Islam |
১১৪ | 22496203006 | Badiul Alam |
১১৫ | 22496203007 | Nur Hosen |
১১৬ | 22496203008 | Bano Bibi |
১১৭ | 22496203009 | Abdul Jabbar |
১১৮ | 22496203010 | Amena Khatun |
১১৯ | 22496203011 | N/A |
১২০ | 22496203012 | Mamtaj Begum |
১২১ | 22496203013 | Anu Mia |
১২২ | 22496203014 | Akkas Mia |
১২৩ | 22496203015 | Jafur Alam |
১২৪ | 22496203016 | Amzu Mia |
১২৫ | 22496203017 | Ula Mia |
১২৬ | 22496203018 | Esahk Miah |
১২৭ | 22496203019 | Nurul Islam |
১২৮ | 22496203020 | Jhangir Mia |
১২৯ | 22496203021 | Md.Jagir Hossen |
১৩০ | 22496203022 | Abdul Hakim |
১৩১ | 22496203023 | Md.Taher |
১৩২ | 22496203024 | Jafor Alam |
১৩৩ | 22496203025 | Md Hosen |
১৩৪ | 22496203026 | Jafor Alam |
১৩৫ | 22496203027 | Sakera Begum |
১৩৬ | 22496203028 | Kanjan Ara |
১৩৭ | 22496203029 | Islam Khatun |
১৩৮ | 22496203030 | Rahima Khatun |
১৩৯ | 22496203031 | Furkhan Ahmad |
১৪০ | 22496203032 | Gafur Mia |
১৪১ | 22496203033 | Asha Khatun |
১৪২ | 22496203034 | Md.Azizul Hoque |
১৪৩ | 22496203035 | Abul Basar |
১৪৪ | 22496203036 | Sha Alam |
১৪৫ | 22496203037 | N/A |
১৪৬ | 22496203038 | Mobarok Hossen |
১৪৭ | 22496203039 | Akter Mia |
১৪৮ | 22496203040 | Md.Kasem |
১৪৯ | 22496203041 | Md.Shahed Seddik |
১৫০ | 22496203042 | Ersad Ullah |
১৫১ | 22496203043 | Sham,Sul Alam |
১৫২ | 22496203044 | Samsul Alam |
১৫৩ | 22496204001 | Saber Ahammed |
১৫৪ | 22496204002 | Sabekunn Ahar |
১৫৫ | 22496204003 | Sona Mia |
১৫৬ | 22496204004 | Hashina Akter |
১৫৭ | 22496204005 | Ansarul Karim |
১৫৮ | 22496204006 | Mijanur Rahman |
১৫৯ | 22496204007 | Abduljalil |
১৬০ | 22496204008 | Hasem |
১৬১ | 22496204009 | Abu Taiyab |
১৬২ | 22496204010 | Golam Kuddos |
১৬৩ | 22496204011 | Mohammad Hosen |
১৬৪ | 22496204012 | Abdu Sukkur |
১৬৫ | 22496204013 | N/A |
১৬৬ | 22496204014 | Nurul Absar |
১৬৭ | 22496204015 | Badsha Mia |
১৬৮ | 22496204016 | Laila Begum |
১৬৯ | 22496204017 | Badsha Mia |
১৭০ | 22496204018 | N/A |
১৭১ | 22496204019 | Naser Ahmed |
১৭২ | 22496204020 | Abdu Sattar |
১৭৩ | 22496204021 | Mohammad Amin |
১৭৪ | 22496204022 | Rashida Khatun |
১৭৫ | 22496204023 | Mohammad Sahidullah |
১৭৬ | 22496204024 | Laila Begum |
১৭৭ | 22496204025 | Md Sayed |
১৭৮ | 22496204026 | Rabia Begum |
১৭৯ | 22496204027 | Mohammad Shadi |
১৮০ | 22496204028 | N/A |
১৮১ | 22496204029 | Hosne Ara |
১৮২ | 22496204030 | Nobi Hosen |
১৮৩ | 22496204031 | Abu Hamid |
১৮৪ | 22496204032 | Jahan Ara |
১৮৫ | 22496204033 | Siraj Mia |
১৮৬ | 22496204034 | Abu Hasan |
১৮৭ | 22496204035 | Mamataj Begum |
১৮৮ | 22496204036 | Islam Khatun |
১৮৯ | 22496204037 | N/A |
১৯০ | 22496204038 | Shakera Begum |
১৯১ | 22496204039 | N/A |
১৯২ | 22496204040 | Md Nesar |
১৯৩ | 22496204041 | Mostak Ahammed |
১৯৪ | 22496204042 | Mohammed Karim |
১৯৫ | 22496204043 | Safiul Alam |
১৯৬ | 22496204044 | Akter Hosen |
১৯৭ | 22496204045 | Julakha Begum |
১৯৮ | 22496204046 | Jibon Ara |
১৯৯ | 22496204047 | Md Muhib Ullah |
২০০ | 22496204048 | Hefazat Ullah |
২০১ | 22496204049 | Laila Begum |
২০২ | 22496204050 | N/A |
২০৩ | 22496204051 | Bilkis Akter |
২০৪ | 22496204052 | Shamsul Alam |
২০৫ | 22496205001 | Shahidul Islam |
২০৬ | 22496205002 | N/A |
২০৭ | 22496205003 | Ajizul Hoque |
২০৮ | 22496205004 | Md Rashid |
২০৯ | 22496205005 | Saed Karim |
২১০ | 22496205006 | Azizul Hoque |
২১১ | 22496205007 | Nurul Islam |
২১২ | 22496205008 | N/A |
২১৩ | 22496205009 | Rokeya |
২১৪ | 22496205010 | Md Abul Sama |
২১৫ | 22496205011 | Abul Kalam |
২১৬ | 22496205012 | N/A |
২১৭ | 22496205013 | N/A |
২১৮ | 22496205014 | Md Abu Taher |
২১৯ | 22496205015 | Anowar Pasa |
২২০ | 22496205016 | Khadiza Begum |
২২১ | 22496205017 | Laila Begum |
২২২ | 22496205018 | Abdus Sukkor |
২২৩ | 22496205019 | Md Ala Uddin |
২২৪ | 22496205020 | Abdul Gafur |
২২৫ | 22496205021 | Samsul Hoque |
২২৬ | 22496205022 | Md Habibur Rahman |
২২৭ | 22496205023 | N/A |
২২৮ | 22496205024 | Md Rafiqul Islam |
২২৯ | 22496205025 | Md Sayed Mia |
২৩০ | 22496205026 | Badsha Mia |
২৩১ | 22496205027 | Kabir Ahmad |
২৩২ | 22496205028 | Manjur Ahamad |
২৩৩ | 22496205029 | Ajijul Haque |
২৩৪ | 22496205030 | Sobbir Ahmed |
২৩৫ | 22496205031 | Abul Kasem |
২৩৬ | 22496205032 | Md Hossen |
২৩৭ | 22496205033 | Faruk Badsha |
২৩৮ | 22496205034 | Omar Kaji |
২৩৯ | 22496205035 | Abdu Sukkur |
২৪০ | 22496205036 | Md Sharif |
২৪১ | 22496205037 | Mostak Ahmed |
২৪২ | 22496205038 | Momtaj Begum |
২৪৩ | 22496205039 | Momena Begum |
২৪৪ | 22496205040 | Md Faridul Alam |
২৪৫ | 22496205041 | N/A |
২৪৬ | 22496205042 | Abul Hoson |
২৪৭ | 22496205043 | Josna Akter |
২৪৮ | 22496205044 | Mamataj Begum |
২৪৯ | 22496205045 | Sabekunnahar |
২৫০ | 22496206001 | Abdullah Khan |
২৫১ | 22496206002 | Rasaeda Akter |
২৫২ | 22496206003 | Mukbul Ahammed |
২৫৩ | 22496206004 | Eshak Mia |
২৫৪ | 22496206005 | Safiul Alam |
২৫৫ | 22496206006 | N/A |
২৫৬ | 22496206007 | Abdull Mannan |
২৫৭ | 22496206008 | Hajera Khatun |
২৫৮ | 22496206009 | Md Rejaul Karim |
২৫৯ | 22496206010 | Nurul Amin |
২৬০ | 22496206011 | Altaj Begum |
২৬১ | 22496206012 | Hosnera M Begum |
২৬২ | 22496206013 | Abdul Karim |
২৬৩ | 22496206014 | Zahir Ahmad |
২৬৪ | 22496206015 | Kabir Ahmad |
২৬৫ | 22496206016 | N/A |
২৬৬ | 22496206017 | Budan Ali |
২৬৭ | 22496206018 | Farid Alam |
২৬৮ | 22496206019 | Samsul Alam |
২৬৯ | 22496206020 | Safiul Alam |
২৭০ | 22496206021 | Md Gafur |
২৭১ | 22496206022 | Abul Sayed |
২৭২ | 22496206023 | Abul Kalam |
২৭৩ | 22496206024 | Nurul Hasem |
২৭৪ | 22496206025 | S M Nurul Hoque |
২৭৫ | 22496206026 | Abdul Khan |
২৭৬ | 22496206027 | Sawkat Osman |
২৭৭ | 22496206028 | Nurul Islam |
২৭৮ | 22496206029 | N/A |
২৭৯ | 22496206030 | Liakat Ali |
২৮০ | 22496206031 | Ali Shariar Tuhin |
২৮১ | 22496206032 | Md Surut Alam |
২৮২ | 22496206033 | Sahed Mohammed |
২৮৩ | 22496206034 | Md Amin |
২৮৪ | 22496206035 | Khatija Begum |
২৮৫ | 22496206036 | Nesar Ullah |
২৮৬ | 22496206037 | Nurunnahar Begum |
২৮৭ | 22496206038 | Senuara Begum |
২৮৮ | 22496206039 | Md Nechar |
২৮৯ | 22496206040 | Rabi Alam |
২৯০ | 22496206041 | Siraz Khatun |
২৯১ | 22496206042 | Moyasa Begum |
২৯২ | 22496206043 | Nurul Absar |
২৯৩ | 22496206044 | Md Ansar Ali |
২৯৪ | 22496206045 | Mohammed Jahangir |
২৯৫ | 22496206046 | Abdul Khalak |
২৯৬ | 22496206047 | Kursheda Akter |
২৯৭ | 22496206048 | Abdul Malek |
২৯৮ | 22496206049 | Rasheda Begum |
২৯৯ | 22496206050 | Salauddin Kader |
৩০০ | 22496206051 | Rajia Sultana |
৩০১ | 22496206052 | Akrem Mia |
৩০২ | 22496206053 | Marjina Akter |
৩০৩ | 22496207001 | Rubi Akter |
৩০৪ | 22496207002 | Almas Khatun |
৩০৫ | 22496207003 | Sarmin Akyher |
৩০৬ | 22496207004 | Abdul Karim |
৩০৭ | 22496207005 | Md Ismail |
৩০৮ | 22496207006 | Abdul Khaleq |
৩০৯ | 22496207007 | Md.Abulkashem |
৩১০ | 22496207008 | Sanowara Begum |
৩১১ | 22496207009 | Najir Ahamad |
৩১২ | 22496207010 | Md Azizul Hoque |
৩১৩ | 22496207011 | N/A |
৩১৪ | 22496207012 | N/A |
৩১৫ | 22496207013 | Mozammal Hoque |
৩১৬ | 22496207014 | N/A |
৩১৭ | 22496207015 | Patan Ali |
৩১৮ | 22496207016 | N/A |
৩১৯ | 22496207017 | Kanjan Ara Begum |
৩২০ | 22496207018 | Noor Aeasa |
৩২১ | 22496207019 | Kala Khatun |
৩২২ | 22496207020 | Kamal Pasa |
৩২৩ | 22496207021 | Md Abdu Rashid |
একটি বাড়ী একটি খামারের ওয়েবসাইড হতে সংগ্রহ করা হয়েছে।
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস